Panasonic Lumix DC-GX9

FULL SPECIFICATIONS | |
|---|---|
Unique ID | |
MSRP | $999 (w/12-60mm F3.5-5.6 lens) |
Body type | Rangefinder-style mirrorless |
Max resolution | 5184 x 3888 |
Other resolutions | 5184 x 3888 |
Resolutions | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective Pixels | 20 megapixels |
Sensor photo detectors | 22 megapixels |
Sensor size | Four Thirds (17.3 x 13 mm) |
Sensor type | CMOS |
Processor | Venus Engine |
ISO | Auto, 200-25600 (expands down to 100) |
Boosted ISO (minimum) | 100 |
Boosted ISO (maximum) | |
White balance presets | 5 |
Custom white balance | Yes (4 slots) |
Image stabilization | Sensor-shift |
Image stabilization notes | Dual IS uses sensor and lens-shift (when available) |
CIPA image stabilization rating | 4 stop(s) |
Uncompressed format | RAW |
JPEG quality levels | Fine, standard |
Autofocus | Contrast Detect (sensor)Multi-areaCenterSelective single-pointTrackingSingleContinuousTouchFace DetectionLive View |
Manual focus | Yes |
Number of focus points | 49 |
Lens mount | Micro Four Thirds |
Focal length multiplier | 2× |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 1,240,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 1.39× (0.7× 35mm equiv.) |
Viewfinder resolution | 2,760,000 |
Minimum shutter speed | 60 sec |
Maximum shutter speed | 1/16000 sec |
Maximum shutter speed (electronic) | 1/16000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | No |
Built-in flash | Yes |
External flash | Yes (via hot shoe) |
Flash modes | Auto, auto w/redeye reduction, forced on, forced on w/redeye reduction, slow sync, slow sync w/redeye reduction, forced off |
Flash range | 6.00 m (at ISO 200) |
Continuous drive | 9.0 fps |
Self-timer | Yes (2 or 10 secs, 3 photos over 10 secs) |
Metering modes | MultiCenter-weightedSpot |
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes |
Format | MPEG-4, AVCHD, H.264 |
Modes | 3840 x 2160 @ 30p / 100 Mbps, MOV, H.264, AAC3840 x 2160 @ 24p / 100 Mbps, MOV, H.264, AAC1920 x 1080 @ 60p / 28 Mbps, MOV, H.264, AAC1920 x 1080 @ 60p / 28 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 60i / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 30p / 20 Mbps, MOV, H.264, AAC1920 x 1080 @ 30p / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 24p / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital1280 x 720 @ 30p / 10 Mbps, MOV, H.264, AAC |
Microphone | Stereo |
Speaker | Mono |
Storage types | SD/SDHC/SDXC card (UHS-I supported) |
USB | USB 2.0 (480 Mbit/sec) |
USB charging | Yes |
HDMI | Yes (micro-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n with Bluetooth 4.2 LE |
Remote control | Yes (via smartphone) |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-ion battery & charger |
Battery Life (CIPA) | 260 |
Weight (inc. batteries) | 407 g (0.90 lb / 14.36 oz) |
Dimensions | 124 x 72 x 47 mm (4.88 x 2.83 x 1.85″) |
Orientation sensor | Yes |
GPS | None |
Digital zoom | Yes (2x-4x) |
Focal length (equiv.) | |
Field of view | |
GPS notes | |
Normal focus range | |
Number of cross-type focus points | |
Storage included | |
Link | |
Videography notes | |
Timelapse recording | Yes |
Maximum aperture | |
Number of lenses | |
Durability | |
Optical zoom | |