Fujifilm XQ2

FULL SPECIFICATIONS | |
|---|---|
Unique ID | |
MSRP | $399 |
Body type | Ultracompact |
Max resolution | 4000 x 3000 |
Other resolutions | 4000 x 3000 |
Resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (60p, 30p), 640 x 480 (30p) |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective Pixels | 12 megapixels |
Sensor photo detectors | 15 megapixels |
Sensor size | 2/3″ (8.8 x 6.6 mm) |
Sensor type | CMOS |
Processor | EXR Processor II |
ISO | Auto (100-3200), 100 – 12800 |
Boosted ISO (minimum) | |
Boosted ISO (maximum) | |
White balance presets | 7 |
Custom white balance | Yes |
Image stabilization | Optical |
Image stabilization notes | |
CIPA image stabilization rating | |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal |
Autofocus | Contrast Detect (sensor)Phase DetectMulti-areaCenterTrackingSingleContinuousFace DetectionLive View |
Manual focus | Yes |
Number of focus points | |
Lens mount | |
Focal length multiplier | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 920,000 |
Touch screen | No |
Screen type | TFT-LCD |
Live view | Yes |
Viewfinder type | None |
Viewfinder coverage | |
Viewfinder magnification | |
Viewfinder resolution | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | |
Maximum shutter speed (electronic) | |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes |
External flash | No |
Flash modes | Auto, on, off, slow syncho |
Flash range | 7.40 m (at Auto ISO) |
Continuous drive | 12.0 fps |
Self-timer | Yes (2 or 10 sec) |
Metering modes | MultiAverageSpot |
Exposure compensation | ±3 (at 1/3 EV steps) |
AE Bracketing | ±1 (3 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | No |
Format | H.264 |
Modes | |
Microphone | Stereo |
Speaker | Mono |
Storage types | SD/SDHC/SDXC, Internal |
USB | USB 2.0 (480 Mbit/sec) |
USB charging | |
HDMI | Yes (micro-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n |
Remote control | No |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | NP-48 lithium-ion battery & charger |
Battery Life (CIPA) | 240 |
Weight (inc. batteries) | 206 g (0.45 lb / 7.27 oz) |
Dimensions | 100 x 59 x 33 mm (3.94 x 2.32 x 1.3″) |
Orientation sensor | Yes |
GPS | None |
Digital zoom | Yes (4X) |
Focal length (equiv.) | 25–100 mm |
Field of view | |
GPS notes | |
Normal focus range | 50 cm (19.69″) |
Number of cross-type focus points | |
Storage included | 66MB |
Link | |
Videography notes | |
Timelapse recording | No |
Maximum aperture | F1.8–4.9 |
Number of lenses | |
Durability | |
Optical zoom | 4× |