Sony Cyber-shot DSC-H200

FULL SPECIFICATIONS | |
---|---|
Unique ID | |
MSRP | N/A |
Body type | SLR-like (bridge) |
Max resolution | 5184 x 2920 |
Other resolutions | 5184 x 2920 |
Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) |
Image ratio w:h | 4:3, 16:9 |
Effective Pixels | 20 megapixels |
Sensor photo detectors | 20 megapixels |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) |
Sensor type | CCD |
Processor | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200 |
Boosted ISO (minimum) | |
Boosted ISO (maximum) | |
White balance presets | 6 |
Custom white balance | Yes (1) |
Image stabilization | Optical |
Image stabilization notes | |
CIPA image stabilization rating | |
Uncompressed format | No |
JPEG quality levels | |
Autofocus | Contrast Detect (sensor)Multi-areaCenterTrackingSingleTouchFace Detection |
Manual focus | No |
Number of focus points | |
Lens mount | |
Focal length multiplier | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 460,000 |
Touch screen | Yes |
Screen type | ClearPhoto LCD display |
Live view | Yes |
Viewfinder type | None |
Viewfinder coverage | |
Viewfinder magnification | |
Viewfinder resolution | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | |
Maximum shutter speed (electronic) | |
Aperture priority | No |
Shutter priority | No |
Manual exposure mode | No |
Subject / scene modes | Yes |
Built-in flash | Yes |
External flash | No |
Flash modes | Auto, On, Off, Slow Sync, Advanced Flash |
Flash range | 6.80 m |
Continuous drive | 8.0 fps |
Self-timer | Yes (2 or 10 sec, Portrait 1/2) |
Metering modes | MultiCenter-weightedSpot |
Exposure compensation | ±2 (at 1/3 EV steps) |
AE Bracketing | |
WB Bracketing | No |
Format | MPEG-4, AVCHD |
Modes | |
Microphone | Mono |
Speaker | Mono |
Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
USB | USB 2.0 (480 Mbit/sec) |
USB charging | |
HDMI | No |
Microphone port | |
Headphone port | |
Wireless | |
Wireless notes | |
Remote control | No |
Environmentally sealed | No |
Battery | AA |
Battery description | 4 x AA Alkaline / NiMH batteries |
Battery Life (CIPA) | 240 |
Weight (inc. batteries) | 530 g (1.17 lb / 18.70 oz) |
Dimensions | 123 x 83 x 87 mm (4.84 x 3.27 x 3.43″) |
Orientation sensor | Yes |
GPS | None |
Digital zoom | Yes |
Focal length (equiv.) | 24–633 mm |
Field of view | |
GPS notes | |
Normal focus range | |
Number of cross-type focus points | |
Storage included | |
Link | |
Videography notes | |
Timelapse recording | No |
Maximum aperture | F3.1–5.9 |
Number of lenses | |
Durability | |
Optical zoom | 26.4× |