Leica V-Lux 30 / Panasonic Lumix DMC-TZ22

FULL SPECIFICATIONS | |
---|---|
Unique ID | |
MSRP | N/A |
Body type | Compact |
Max resolution | 4320 x 3240 |
Other resolutions | 4320 x 3240 |
Resolutions | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective Pixels | 14 megapixels |
Sensor photo detectors | 15 megapixels |
Sensor size | 1/2.33″ (6.08 x 4.56 mm) |
Sensor type | CMOS |
Processor | Venus Engine FHD |
ISO | Auto, Hi Auto (1600-6400), 80, 100, 200, 400, 800, 1600 |
Boosted ISO (minimum) | 3200 |
Boosted ISO (maximum) | 6400 |
White balance presets | 4 |
Custom white balance | Yes |
Image stabilization | Optical |
Image stabilization notes | |
CIPA image stabilization rating | |
Uncompressed format | No |
JPEG quality levels | Fine, Standard |
Autofocus | Contrast Detect (sensor)Multi-areaCenterTrackingContinuousTouchLive View |
Manual focus | No |
Number of focus points | 11 |
Lens mount | |
Focal length multiplier | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 460,000 |
Touch screen | Yes |
Screen type | |
Live view | Yes |
Viewfinder type | None |
Viewfinder coverage | |
Viewfinder magnification | |
Viewfinder resolution | |
Minimum shutter speed | 60 sec |
Maximum shutter speed | |
Maximum shutter speed (electronic) | |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes |
External flash | No |
Flash modes | Auto, On, Off, Red-eye, Slow Syncro |
Flash range | 5.00 m |
Continuous drive | 10.0 fps |
Self-timer | Yes (2 or 10 sec) |
Metering modes | MultiCenter-weightedSpot |
Exposure compensation | ±2 (at 1/3 EV steps) |
AE Bracketing | |
WB Bracketing | No |
Format | MPEG-4, AVCHD |
Modes | |
Microphone | Stereo |
Speaker | None |
Storage types | SD/SDHC/SDXC, Internal |
USB | USB 2.0 (480 Mbit/sec) |
USB charging | |
HDMI | Yes |
Microphone port | |
Headphone port | |
Wireless | |
Wireless notes | |
Remote control | No |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion rechargeable battery & charger |
Battery Life (CIPA) | 260 |
Weight (inc. batteries) | 219 g (0.48 lb / 7.72 oz) |
Dimensions | 105 x 58 x 43 mm (4.13 x 2.28 x 1.69″) |
Orientation sensor | Yes |
GPS | Built-in |
Digital zoom | Yes (4x) |
Focal length (equiv.) | 24–384 mm |
Field of view | |
GPS notes | |
Normal focus range | 50 cm (19.69″) |
Number of cross-type focus points | |
Storage included | 18 MB internal |
Link | |
Videography notes | |
Timelapse recording | No |
Maximum aperture | F3.3–5.9 |
Number of lenses | |
Durability | |
Optical zoom | 16× |