Canon PowerShot G12

FULL SPECIFICATIONS | |
|---|---|
Unique ID | |
MSRP | N/A |
Body type | Compact |
Max resolution | 3648 x 2736 |
Other resolutions | 3648 x 2736 |
Resolutions | 1280 x 720 (24 fps) 640 x 480 (30 fps), 320 x 240 (30 fps) |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 |
Effective Pixels | 10 megapixels |
Sensor photo detectors | 10 megapixels |
Sensor size | 1/1.7″ (7.44 x 5.58 mm) |
Sensor type | CCD |
Processor | Digic 4 |
ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200 |
Boosted ISO (minimum) | |
Boosted ISO (maximum) | |
White balance presets | 6 |
Custom white balance | Yes |
Image stabilization | Optical |
Image stabilization notes | |
CIPA image stabilization rating | |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal |
Autofocus | Contrast Detect (sensor)Multi-areaSingleLive View |
Manual focus | Yes |
Number of focus points | 9 |
Lens mount | |
Focal length multiplier | |
Articulated LCD | Fully articulated |
Screen size | 2.8″ |
Screen dots | 461,000 |
Touch screen | No |
Screen type | |
Live view | Yes |
Viewfinder type | Optical (tunnel) |
Viewfinder coverage | |
Viewfinder magnification | |
Viewfinder resolution | |
Minimum shutter speed | 15 sec |
Maximum shutter speed | |
Maximum shutter speed (electronic) | |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes |
External flash | Yes (Hot-shoe) |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Second Curtain |
Flash range | 7.00 m |
Continuous drive | 1.1 fps |
Self-timer | Yes (2 or 10 sec, Custom) |
Metering modes | MultiCenter-weightedSpot |
Exposure compensation | ±2 (at 1/3 EV steps) |
AE Bracketing | |
WB Bracketing | |
Format | H.264 |
Modes | |
Microphone | Stereo |
Speaker | None |
Storage types | SD/SDHC/SDXC/MMC/MMCplus/HC MMCplus |
USB | USB 2.0 (480 Mbit/sec) |
USB charging | |
HDMI | Yes |
Microphone port | |
Headphone port | |
Wireless | Eye-Fi Connected |
Wireless notes | |
Remote control | Yes (Optional) |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion NB-7L rechargeable battery & charger |
Battery Life (CIPA) | 370 |
Weight (inc. batteries) | 401 g (0.88 lb / 14.14 oz) |
Dimensions | 112 x 76 x 48 mm (4.41 x 2.99 x 1.89″) |
Orientation sensor | Yes |
GPS | None |
Digital zoom | Yes (4x) |
Focal length (equiv.) | 28–140 mm |
Field of view | |
GPS notes | |
Normal focus range | |
Number of cross-type focus points | |
Storage included | Unknown |
Link | |
Videography notes | |
Timelapse recording | No |
Maximum aperture | F2.8–4.5 |
Number of lenses | |
Durability | |
Optical zoom | 5× |