Olympus Air A01
FULL SPECIFICATIONS | |
|---|---|
Unique ID | 6043 |
MSRP | $299 (unit only), $499 (w/14-42mm EZ lens) |
Body type | Compact |
Max resolution | 4608 x 3456 |
Other resolutions | 4608 x 3456 |
Resolutions | 1920 x 1080 (30p at 24Mbps or 16Mbps), 1270 x 720 (30p at 12Mbps or 8Mbps) |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective Pixels | 16 megapixels |
Sensor photo detectors | 17 megapixels |
Sensor size | Four Thirds (17.3 x 13 mm) |
Sensor type | CMOS |
Processor | TruePic VII |
ISO | Auto, 200-12800 (expands to 100-12800) |
Boosted ISO (minimum) | 100 |
Boosted ISO (maximum) | |
White balance presets | 6 |
Custom white balance | No |
Image stabilization | No |
Image stabilization notes | |
CIPA image stabilization rating | |
Uncompressed format | RAW |
JPEG quality levels | |
Autofocus | Contrast Detect (sensor)Multi-areaSelective single-pointSingleTouchFace DetectionLive View |
Manual focus | Yes |
Number of focus points | 81 |
Lens mount | Micro Four Thirds |
Focal length multiplier | 2× |
Articulated LCD | No |
Screen size | |
Screen dots | |
Touch screen | |
Screen type | |
Live view | |
Viewfinder type | None |
Viewfinder coverage | |
Viewfinder magnification | |
Viewfinder resolution | |
Minimum shutter speed | 4 sec |
Maximum shutter speed | |
Maximum shutter speed (electronic) | |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | No |
Built-in flash | No |
External flash | No |
Flash modes | |
Flash range | |
Continuous drive | 10.0 fps |
Self-timer | Yes (2-12 secs) |
Metering modes | MultiCenter-weightedSpot |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) |
AE Bracketing | |
WB Bracketing | No |
Format | MPEG-4, H.264 |
Modes | |
Microphone | Stereo |
Speaker | Mono |
Storage types | microSD/SDHC/SDXC |
USB | USB 2.0 (480 Mbit/sec) |
USB charging | |
HDMI | No |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n with Bluetooth LE |
Remote control | Yes (via smartphone) |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Built-in |
Battery Life (CIPA) | 320 |
Weight (inc. batteries) | 147 g (0.32 lb / 5.19 oz) |
Dimensions | 57 x 57 x 44 mm (2.24 x 2.24 x 1.73″) |
Orientation sensor | Yes |
GPS | Optional |
Digital zoom | Yes (3x) |
Focal length (equiv.) | |
Field of view | |
GPS notes | via smartphone |
Normal focus range | |
Number of cross-type focus points | |
Storage included | |
Link | |
Videography notes | |
Timelapse recording | |
Maximum aperture | |
Number of lenses | |
Durability | |
Optical zoom | |