Panasonic Lumix DC-GX850 (Lumix DC-GX800 / Lumix DC-GF9)

FULL SPECIFICATIONS | |
---|---|
Unique ID | 6118 |
MSRP | $549 (body only) |
Body type | Rangefinder-style mirrorless |
Max resolution | 4592 x 3448 |
Other resolutions | 4592 x 3448 |
Resolutions | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective Pixels | 16 megapixels |
Sensor photo detectors | 17 megapixels |
Sensor size | Four Thirds (17.3 x 13 mm) |
Sensor type | CMOS |
Processor | Venus Engine |
ISO | Auto, 200-25600 (extends down to 100) |
Boosted ISO (minimum) | 100 |
Boosted ISO (maximum) | |
White balance presets | 5 |
Custom white balance | Yes (4 slots) |
Image stabilization | No |
Image stabilization notes | |
CIPA image stabilization rating | |
Uncompressed format | RAW |
JPEG quality levels | Fine, standard |
Autofocus | Contrast Detect (sensor)Multi-areaCenterSelective single-pointTrackingSingleContinuousTouchFace DetectionLive View |
Manual focus | Yes |
Number of focus points | 49 |
Lens mount | Micro Four Thirds |
Focal length multiplier | 2× |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 1,040,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | None |
Viewfinder coverage | |
Viewfinder magnification | |
Viewfinder resolution | |
Minimum shutter speed | 60 sec |
Maximum shutter speed | 1/16000 sec |
Maximum shutter speed (electronic) | 1/16000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes |
External flash | No |
Flash modes | Auto, auto w/redeye reduction, on, on w/redeye reduction, slow sync, slow sync w/redeye reduction |
Flash range | 4.00 m (at ISO 100) |
Continuous drive | 10.0 fps |
Self-timer | Yes (2, 10 sec, 3 images/10 sec) |
Metering modes | MultiCenter-weightedSpot |
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV steps) |
WB Bracketing | Yes |
Format | MPEG-4, AVCHD |
Modes | 3840 x 2160 @ 30p / 100 Mbps, MP4, H.264, AAC3840 x 2160 @ 24p / 100 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 28 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 28 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 60i / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 30p / 20 Mbps, MP4, H.264, AAC1920 x 1080 @ 30p / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 24p / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital1280 x 720 @ 30p / 10 Mbps, MP4, H.264, AAC |
Microphone | Stereo |
Speaker | Mono |
Storage types | microSD/SDHC/SDXC |
USB | USB 2.0 (480 Mbit/sec) |
USB charging | |
HDMI | Yes (micro-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n |
Remote control | Yes (via smartphone) |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | DMW-BLH7 |
Battery Life (CIPA) | 210 |
Weight (inc. batteries) | 269 g (0.59 lb / 9.49 oz) |
Dimensions | 107 x 65 x 33 mm (4.21 x 2.56 x 1.3″) |
Orientation sensor | Yes |
GPS | None |
Digital zoom | Yes (2x, 4x) |
Focal length (equiv.) | |
Field of view | |
GPS notes | |
Normal focus range | |
Number of cross-type focus points | |
Storage included | |
Link | |
Videography notes | |
Timelapse recording | Yes |
Maximum aperture | |
Number of lenses | |
Durability | |
Optical zoom |