Panasonic Lumix DMC-LX10 (Lumix DMC-LX15)

FULL SPECIFICATIONS | |
---|---|
Unique ID | |
MSRP | $699 |
Body type | Compact |
Max resolution | 5472 x 3648 |
Other resolutions | 5472 x 3648 |
Resolutions | |
Image ratio w:h | 4:3, 3:2, 16:9 |
Effective Pixels | 20 megapixels |
Sensor photo detectors | 21 megapixels |
Sensor size | 1″ (13.2 x 8.8 mm) |
Sensor type | BSI-CMOS |
Processor | |
ISO | Auto, 125-12800 (expands to 80-25600) |
Boosted ISO (minimum) | 80 |
Boosted ISO (maximum) | 25600 |
White balance presets | 5 |
Custom white balance | Yes (4 slots) |
Image stabilization | Sensor-shift |
Image stabilization notes | 5-axis ‘hybrid’ when recording 1080p and below video |
CIPA image stabilization rating | |
Uncompressed format | RAW |
JPEG quality levels | Fine, standard |
Autofocus | Contrast Detect (sensor)Multi-areaCenterSelective single-pointTrackingSingleContinuousTouchFace DetectionLive View |
Manual focus | Yes |
Number of focus points | 49 |
Lens mount | |
Focal length multiplier | |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 1,040,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | None |
Viewfinder coverage | |
Viewfinder magnification | |
Viewfinder resolution | |
Minimum shutter speed | 60 sec |
Maximum shutter speed | 1/16000 sec |
Maximum shutter speed (electronic) | 1/16000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes |
External flash | No |
Flash modes | Auto, Auto w/ red-eye Reduction, Forced On, Forced On w/Red-eye Reduction, Slow Sync, Slow Sync w/Red-eye Reduction, Forced Off |
Flash range | 12.10 m (at Auto ISO) |
Continuous drive | 10.0 fps |
Self-timer | Yes (2 or 10 secs, 10 sec (3 shots)) |
Metering modes | MultiCenter-weightedSpot |
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes |
Format | |
Modes | 3840 x 2160 @ 30p / 100 Mbps, MP4, H.264, AAC3840 x 2160 @ 24p / 100 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 28 Mbps, MP4, H.264, AAC1920 x 1080 @ 30p / 20 Mbps, MP4, H.264, AAC1280 x 720 @ 30p / 10 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 28 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 60i / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 30p / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 24p / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital |
Microphone | Stereo |
Speaker | Mono |
Storage types | SD/SDHC/SDXC card |
USB | USB 2.0 (480 Mbit/sec) |
USB charging | |
HDMI | Yes (micro-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n |
Remote control | Yes (via smartphone) |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-ion battery & charger |
Battery Life (CIPA) | 260 |
Weight (inc. batteries) | 310 g (0.68 lb / 10.93 oz) |
Dimensions | 106 x 60 x 42 mm (4.17 x 2.36 x 1.65″) |
Orientation sensor | Yes |
GPS | None |
Digital zoom | Yes (2X-4X) |
Focal length (equiv.) | 24–72 mm |
Field of view | |
GPS notes | |
Normal focus range | 30 cm (11.81″) |
Number of cross-type focus points | |
Storage included | |
Link | |
Videography notes | |
Timelapse recording | |
Maximum aperture | F1.4–2.8 |
Number of lenses | |
Durability | |
Optical zoom | 3× |