Samsung NX100

FULL SPECIFICATIONS | |
|---|---|
Unique ID | 9205 |
MSRP | N/A |
Body type | Rangefinder-style mirrorless |
Max resolution | 4592 x 3056 |
Other resolutions | 4592 x 3056 |
Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
Image ratio w:h | 3:2, 16:9 |
Effective Pixels | 15 megapixels |
Sensor photo detectors | 15 megapixels |
Sensor size | APS-C (23.4 x 15.6 mm) |
Sensor type | CMOS |
Processor | DRIMe Engine |
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400 |
Boosted ISO (minimum) | |
Boosted ISO (maximum) | |
White balance presets | 8 |
Custom white balance | Yes (1) |
Image stabilization | Digital only |
Image stabilization notes | |
CIPA image stabilization rating | |
Uncompressed format | RAW |
JPEG quality levels | Normal, Fine, Superfine |
Autofocus | Contrast Detect (sensor)Multi-areaSelective single-pointSingleContinuousFace DetectionLive View |
Manual focus | Yes |
Number of focus points | 15 |
Lens mount | Samsung NX |
Focal length multiplier | 1.5× |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 614,000 |
Touch screen | No |
Screen type | VGA AMOLED |
Live view | Yes |
Viewfinder type | Electronic (optional) |
Viewfinder coverage | |
Viewfinder magnification | |
Viewfinder resolution | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | |
Maximum shutter speed (electronic) | |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | No |
External flash | Yes (Hot-shoe) |
Flash modes | Auto, On, Off, Red-eye, Fill-in, 1st/2nd Curtain, Smart Flash, Manual |
Flash range | |
Continuous drive | 3.0 fps |
Self-timer | Yes (2 sec to 30 sec) |
Metering modes | MultiCenter-weightedSpot |
Exposure compensation | ±3 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes (3 frames from +/-1 to +/-3 in either blue/amber or magenta/green axis) |
Format | H.264 |
Modes | |
Microphone | Mono |
Speaker | |
Storage types | SD/SDHC |
USB | USB 2.0 (480 Mbit/sec) |
USB charging | |
HDMI | Yes (HDMI 1.3) |
Microphone port | |
Headphone port | |
Wireless | |
Wireless notes | |
Remote control | Yes (Optional SR9NX01 ) |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion BP1310 battery & charger |
Battery Life (CIPA) | 420 |
Weight (inc. batteries) | 282 g (0.62 lb / 9.95 oz) |
Dimensions | 120 x 71 x 35 mm (4.72 x 2.8 x 1.38″) |
Orientation sensor | Yes |
GPS | Optional |
Digital zoom | No |
Focal length (equiv.) | |
Field of view | |
GPS notes | GPS10 |
Normal focus range | |
Number of cross-type focus points | |
Storage included | None |
Link | |
Videography notes | |
Timelapse recording | |
Maximum aperture | |
Number of lenses | |
Durability | |
Optical zoom | |