Sony Alpha a5100
FULL SPECIFICATIONS | |
---|---|
Unique ID | 2035 |
MSRP | $549 (body only), $699 (with 16-50 PZ lens) |
Body type | Rangefinder-style mirrorless |
Max resolution | 6000 x 4000 |
Other resolutions | 6000 x 4000 |
Resolutions | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p, 25p), 1280 x 720 (120p), 640 x 480 (30p, 25p) |
Image ratio w:h | 3:2, 16:9 |
Effective Pixels | 24 megapixels |
Sensor photo detectors | 25 megapixels |
Sensor size | APS-C (23.5 x 15.6 mm) |
Sensor type | CMOS |
Processor | Bionz X |
ISO | Auto, 100-25600 |
Boosted ISO (minimum) | |
Boosted ISO (maximum) | |
White balance presets | 10 |
Custom white balance | Yes |
Image stabilization | No |
Image stabilization notes | |
CIPA image stabilization rating | |
Uncompressed format | RAW |
JPEG quality levels | Extra fine, fine, normal |
Autofocus | Contrast Detect (sensor)Phase DetectMulti-areaCenterSelective single-pointTrackingSingleContinuousTouchFace DetectionLive View |
Manual focus | Yes |
Number of focus points | 179 |
Lens mount | Sony E |
Focal length multiplier | 1.5× |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 921,600 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | None |
Viewfinder coverage | |
Viewfinder magnification | |
Viewfinder resolution | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | |
Maximum shutter speed (electronic) | |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes |
External flash | No |
Flash modes | Flash off, auto, fill-flaw, slow sync, redeye reduction |
Flash range | 4.00 m (at ISO 100) |
Continuous drive | 6.0 fps |
Self-timer | Yes (2 or 10 sec, continuous (3-5 shot)) |
Metering modes | MultiCenter-weightedSpot |
Exposure compensation | ±3 (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes (3 frames, high/low settings) |
Format | MPEG-4, AVCHD, XAVC S |
Modes | |
Microphone | Stereo |
Speaker | Mono |
Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
USB | USB 2.0 (480 Mbit/sec) |
USB charging | |
HDMI | Yes (micro-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n with NFC |
Remote control | Yes (wired or PC) |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | NP-FW50 lithium-ion battery and USB charger |
Battery Life (CIPA) | 400 |
Weight (inc. batteries) | 283 g (0.62 lb / 9.98 oz) |
Dimensions | 110 x 63 x 36 mm (4.33 x 2.48 x 1.42″) |
Orientation sensor | Yes |
GPS | None |
Digital zoom | Yes (2X (Clear Image Zoom), 4X (digital zoom)) |
Focal length (equiv.) | |
Field of view | |
GPS notes | |
Normal focus range | |
Number of cross-type focus points | |
Storage included | |
Link | |
Videography notes | Supports XAVC S, AVCHD, MP4 |
Timelapse recording | Yes (via optional app) |
Maximum aperture | |
Number of lenses | |
Durability | |
Optical zoom |