Sony Cyber-shot DSC-RX100

FULL SPECIFICATIONS | |
---|---|
Unique ID | |
MSRP | US: $650 EU: €650 UK: £550 |
Body type | Compact |
Max resolution | 5472 x 3648 |
Other resolutions | 5472 x 3648 |
Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective Pixels | 20 megapixels |
Sensor photo detectors | 21 megapixels |
Sensor size | 1″ (13.2 x 8.8 mm) |
Sensor type | CMOS |
Processor | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
Boosted ISO (minimum) | |
Boosted ISO (maximum) | |
White balance presets | 9 |
Custom white balance | Yes (1) |
Image stabilization | Optical |
Image stabilization notes | |
CIPA image stabilization rating | |
Uncompressed format | RAW |
JPEG quality levels | |
Autofocus | Contrast Detect (sensor)Multi-areaCenterSelective single-pointTrackingSingleContinuousFace Detection |
Manual focus | Yes |
Number of focus points | 25 |
Lens mount | |
Focal length multiplier | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 1,228,800 |
Touch screen | No |
Screen type | WhiteMagic TFT LCD |
Live view | Yes |
Viewfinder type | None |
Viewfinder coverage | |
Viewfinder magnification | |
Viewfinder resolution | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | |
Maximum shutter speed (electronic) | |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes (Pop-up) |
External flash | No |
Flash modes | Auto, On, Off, Slow Sync |
Flash range | |
Continuous drive | 10.0 fps |
Self-timer | Yes (2 or 10 sec, Portrait 1/2) |
Metering modes | MultiCenter-weightedSpot |
Exposure compensation | ±3 (at 1/3 EV steps) |
AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) |
WB Bracketing | No |
Format | MPEG-4, AVCHD |
Modes | |
Microphone | Stereo |
Speaker | Mono |
Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
USB | USB 2.0 (480 Mbit/sec) |
USB charging | |
HDMI | Yes (Micro HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Eye-Fi Connected |
Wireless notes | |
Remote control | No |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion NP-BX1 battery and charger |
Battery Life (CIPA) | 330 |
Weight (inc. batteries) | 240 g (0.53 lb / 8.47 oz) |
Dimensions | 102 x 58 x 36 mm (4 x 2.29 x 1.41″) |
Orientation sensor | Yes |
GPS | None |
Digital zoom | Yes (14x) |
Focal length (equiv.) | 28–100 mm |
Field of view | |
GPS notes | |
Normal focus range | |
Number of cross-type focus points | |
Storage included | |
Link | |
Videography notes | 1920 x1080 60p PS: 59.97fps Progressive (appx 28Mbps), 1920 x 1080 60i FX : 59.97fps Interlaced (appx 24Mbps), 1920 x 1080 60i FH : 59.97fps Interlaced (appx 17Mbps), 1440 x 1080 30p :29.97fps Progressive (appx 12Mbps), 640 x 480 30p :29.97fps Progressive (appx 3 Mbps) |
Timelapse recording | No |
Maximum aperture | F1.8–4.9 |
Number of lenses | |
Durability | |
Optical zoom | 3.6× |